Availability: | |
---|---|
Quantity: | |
Parameter | SBD44 |
Analog Inputs (single ended) | 4 |
Dynamic Range | typ.120 dB(A) |
Max.Input Level | +20 dBu |
Input Impedance (single ended) | 11 kΩ |
Digital Inputs | |
Outputs | |
Analog Outputs | 4 |
Dynamic Range | typ.110 dB(A) |
Maximum Output Level (default setting) | +14 dBu |
Output Level Setting (by jumper) | +8/+14 dBu |
Source Impedance | 235/470 Ω |
Digital Outputs | |
System | |
Input-to-output latency | 510 μs |
Gain | 0+/-0.5 dB |
Dynamic Range (unity gain) | typ.107 dB(A) |
THD (@0dBu,1kHz, unity gain) | <0.003 % |
Frequency Response | 10...20k Hz +/-0.5dB |
DSP | 64 bit multimode ALLDSP AM685 |
Number of processors | 1 |
Sample rate | 48 kHz |
FIR | 4x144 taps |
Presets | 100 |
Delay | 10 ms |
PEQ(each input and output) | 10 bands |
Grouping EQ (each input) | 5 bands |
Crossover (each input,LPF and HPF) | 24 dB/Oct |
Crossover (each output,LPF and HPF) | 48 dB/Oct |
Filtered Compressors(each input and output | 4 bands |
Limiter(switchable true RMS/Zero Attack,each in and out) | 1 bands |
Power Supply | |
Minimum analog supply voltage | +/-12 V |
Nominal analog supply voltage | +/-15 V |
Low Voltage supply output | 5+/-5% V |
Current consumption +15V | 250 mA |
Current consumption -15V | 50 mA |
Max.Current consumption on Low Voltageoutput | 50 mA |
Environmental | |
Temperature | 0 to 50 ℃ |
Humidity | <80 %RH |
Parameter | SBD44 |
Analog Inputs (single ended) | 4 |
Dynamic Range | typ.120 dB(A) |
Max.Input Level | +20 dBu |
Input Impedance (single ended) | 11 kΩ |
Digital Inputs | |
Outputs | |
Analog Outputs | 4 |
Dynamic Range | typ.110 dB(A) |
Maximum Output Level (default setting) | +14 dBu |
Output Level Setting (by jumper) | +8/+14 dBu |
Source Impedance | 235/470 Ω |
Digital Outputs | |
System | |
Input-to-output latency | 510 μs |
Gain | 0+/-0.5 dB |
Dynamic Range (unity gain) | typ.107 dB(A) |
THD (@0dBu,1kHz, unity gain) | <0.003 % |
Frequency Response | 10...20k Hz +/-0.5dB |
DSP | 64 bit multimode ALLDSP AM685 |
Number of processors | 1 |
Sample rate | 48 kHz |
FIR | 4x144 taps |
Presets | 100 |
Delay | 10 ms |
PEQ(each input and output) | 10 bands |
Grouping EQ (each input) | 5 bands |
Crossover (each input,LPF and HPF) | 24 dB/Oct |
Crossover (each output,LPF and HPF) | 48 dB/Oct |
Filtered Compressors(each input and output | 4 bands |
Limiter(switchable true RMS/Zero Attack,each in and out) | 1 bands |
Power Supply | |
Minimum analog supply voltage | +/-12 V |
Nominal analog supply voltage | +/-15 V |
Low Voltage supply output | 5+/-5% V |
Current consumption +15V | 250 mA |
Current consumption -15V | 50 mA |
Max.Current consumption on Low Voltageoutput | 50 mA |
Environmental | |
Temperature | 0 to 50 ℃ |
Humidity | <80 %RH |